WATERPROOFING
Dry
Drier
Driest
WARMTH
Warm
Warmer
Warmest
If style and technique are your priorities this season, the NWRK Baggy Pant is designed to be the epitome of both. With features like DWR coating, a breathable lining system, critically taped seams, Zip Tech Pant to Jacket interface, mesh zippered vents, adjustable waistband, cargo pockets, and more, this pant has it all. We could keep going but trust us, you're going to be hyped.
FREE shipping for Stone Rewards members - JOIN NOW
For all others:
Free Shipping Over $99+
$7.99 Economy Shipping
$10.99 Standard Shipping
$22.99 Priority Shipping
$29.99 Express Shipping
*Volcom Eyewear not eligible for expedited shipping.
Size | Height | Waist | Hip | Inseam | ||||||
---|---|---|---|---|---|---|---|---|---|---|
X-Small | 27 | 66 - 68 | 65" - 67" | 168 - 171 | 26" - 27" | 66 - 68 | 33" - 35" | 84 - 88 | 30" - 31" | 76 - 78 |
Small | 28 - 30 | 70 - 74 | 68" - 70" | 172 - 178 | 28" - 31" | 70 - 74 | 36" - 38" | 90 - 96 | 31" - 32" | 79 - 81 |
Medium | 31 - 33 | 76 - 81 | 70" - 73" | 179 - 185 | 31" - 33" | 76 - 81 | 38" - 39" | 97 - 99 | 32" - 33" | 82 - 84 |
Large | 34 - 36 | 83 - 88 | 71" - 74" | 185 - 188 | 34" - 36" | 83 - 88 | 40" - 41" | 101 - 104 | 32" - 33" | 82 - 84 |
X-Large | 38 - 40 | 90 - 96 | 73" - 75" | 188 - 190 | 37" - 40" | 90 - 96 | 42" - 43" | 105 - 109 | 34" | 86 |
XX-Large | 40 - 42 | 98 - 105 | 73" - 75" | 188 - 190 | 40" - 42" | 98 - 105 | 44" - 45" | 110 - 114 | 34" | 86 |
Fit Guide
Mens Snow Pants
Standard Rise
A slim fit with standard rise
Medium Rise
A loose fit with a medium rise
Current Fit
Relaxed Rise
A baggy fit with a longer rise
Technical Features
Future of Function
Our Zip Tech® is compatible with any Volcom Pant or Jacket with Zip Tech, no matter when you bought it!
Shop Now. Pay Better.
Refer a friend and get $10 OFF your next purchase!
International shipping is now available!
© 2024 Volcom US. All Rights Reserved.