White Camo
WATERPROOFING
Dry
Drier
Driest
WARMTH
Warm
Warmer
Warmest
The WFO Jacket provides premium warmth and breathability to deliver an effortless day riding and maximum ease on and off the hill.
FREE shipping for Stone Rewards members - JOIN NOW
For all others:
Free Shipping Over $99+
$7.99 Economy Shipping
$10.99 Standard Shipping
$22.99 Priority Shipping
$29.99 Express Shipping
*Volcom Eyewear not eligible for expedited shipping.
Height | Across Shoulder | Chest | Waist | Sleeve Length From Center Back | Bicep | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
X-Small | 66" - 67" | 168 - 171 | 16¾" | 42½ | 32" - 34" | 81 - 86 | 26" - 27" | 66 - 68 | 30" - 31½" | 76 - 80 | 11¾" | 29 |
Small | 68" - 70" | 172 - 178 | 17½" | 44½ | 34" - 36" | 87 - 91 | 28" - 29" | 70 - 74 | 32" - 33" | 82 - 84 | 12½" | 31 |
Medium | 70" - 73" | 179 - 185 | 18¼" | 46 | 38" - 40" | 93 - 100 | 31" - 32" | 76 - 81 | 33½" - 34½" | 86 - 88 | 13¼" | 33½ |
Large | 71" - 74" | 185 - 188 | 19" | 48 | 42" - 44" | 105 - 111 | 33" - 34" | 83 - 88 | 35" - 36" | 90 - 92 | 14" | 35½ |
X-Large | 72" - 75" | 188 - 190 | 19¾" | 50 | 44" - 46" | 113 - 117 | 36" - 38" | 90 - 96 | 36" - 37" | 92 - 94 | 14¾" | 37½ |
XX-Large | 72" - 75" | 188 - 190 | 20½" | 52 | 46" - 48" | 119 - 123 | 40" - 42" | 98 - 105 | 36" - 37" | 92 - 94 | 15½" | 39½ |
Fit Guide
Mens Snow Jackets
A relaxed fit with a standard length
Current Fit
A baggy fit with a short length
Technical Features
Future of Function
Our Zip Tech® is compatible with any Volcom Pant or Jacket with Zip Tech, no matter when you bought it!
Shop Now. Pay Better.
Refer a friend and get $10 OFF your next purchase!
International shipping is now available!
© 2024 Volcom US. All Rights Reserved.