You are $99.00 away from free US ground shipping
Your cart is empty
Or 4 interest-free payments of $0.00 with or
$80.00
Or pay $20.00 in 4 interest-free payments with or
Color - CALI BLUE
DENIM
DENIM
DENIM
DENIM
DENIM
DENIM
DENIM
DENIM
DENIM
DENIM
DENIM
DENIM
DENIM
Quality made, fit for comfort, truly genuine for life, the Solver modern fit denim jeans are truly built to last. Saving approximately 17.8 liters of water per pair when compared to conventional wash methods, this Water Aware denim forgoes softener and combines desizing and enzyme washes to achieve its water savings. Featured here in Cali blue.
Features
FREE shipping for Stone Rewards members - JOIN NOW
For all others:
Free Shipping Over $99+
$7.99 Economy Shipping
$10.99 Standard Shipping
$22.99 Priority Shipping
$29.99 Express Shipping
*Volcom Eyewear not eligible for expedited shipping.
Save With Authentic Membership
10% Off & Free Shipping. Try For Free | Log In
Size | Height | Waist | Hips | Thigh | Inseam | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
XS | 27 | 27 | 66" - 67" | 167 - 170 | 27" | 68 | 33" - 34" | 84 - 86 | 19¾" | 50 | 30" | 76 |
S | 28 | 28 | 66" - 67" | 167 - 170 | 28" | 71 | 34" - 35" | 86 - 88 | 20¼" | 51½ | 30" | 76 |
S | 29 | 29 | 68" - 70" | 172 - 177 | 29" | 74 | 35" - 36" | 89 - 91 | 20¾" | 53 | 30" | 76 |
S | 30 | 30 | 68" - 70" | 172 - 177 | 30" | 76 | 36" - 37" | 91 - 94 | 21¼" | 54 | 32" | 81 |
M | 31 | 31 | 70" - 73" | 177 - 185 | 31" | 79 | 37" - 38" | 94 - 96 | 21¾" | 55½ | 32" | 81 |
M | 32 | 32 | 70" - 73" | 177 - 185 | 32" | 81 | 38" - 39" | 96 - 98 | 22¼" | 56½ | 32" | 81 |
M | 33 | 33 | 70" - 73" | 177 - 185 | 33" | 84 | 39" - 40" | 99 - 101 | 22¼" | 58 | 32" | 81 |
L | 34 | 34 | 71" - 74" | 180 - 188 | 34" | 86 | 40" - 41" | 102 - 104 | 23¼" | 59 | 32" | 81 |
L | 36 | 36 | 71" - 74" | 180 - 188 | 36" | 92 | 41" - 42" | 104 - 107 | 24¼" | 61½ | 33" | 84 |
XL | 38 | 38 | 72" - 75" | 183 - 190 | 38" | 96 | 42" - 43" | 107 - 109 | 25¼" | 64 | 33" | 84 |
XL | 40 | 40 | 72" - 75" | 183 - 190 | 40" | 102 | 43" - 44" | 109 - 112 | 26¾" | 67 | 33" | 84 |
XXL | 42 | 42 | 72" - 75" | 183 - 190 | 42" | 106 | 44" - 45" | 112 - 115 | 27¼" | 70 | 33" | 84 |
XXXL | 44 | 44 | 72" - 75" | 183 - 190 | 46" | 111 | 46" - 48" | 116 - 123 | 28¼" | 71.7 | 33" | 84 |
XXXL | 46 | 46 | 72" - 75" | 183 - 190 | 46" | 117 | 48" - 50" | 123 - 127 | 29¼" | 74.3 | 33" | 84 |
© 2025 Volcom US. All Rights Reserved.